Size | Bust | Waist | Hips | Length | ||||||
CN | US | Euro | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 4-6 | 32-34 | 84-94 | 33.1-37 | 66-86 | 26-33.9 | 90-100 | 35.4-39.4 | 105 | 41.3 |
M | 6-8 | 34-36 | 88-98 | 34.6-38.6 | 70-90 | 27.6-35.4 | 94-104 | 37-40.9 | 106 | 41.7 |
L | 8-10 | 36-38 | 92-102 | 36.2-40.2 | 74-94 | 29.1-37 | 98-108 | 38.6-42.5 | 107 | 42.1 |
XL | 10-12 | 38-40 | 96-106 | 37.8-41.7 | 78-98 | 30.7-38.6 | 102-112 | 40.2-44.1 | 108 | 42.5 |
XXL | 12-14 | 40-42 | 100-110 | 39.4-43.3 | 82-102 | 32.3-40.2 | 106-116 | 41.7-45.7 | 109 | 42.9 |
ABOUT THE SIZE: 1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only.
COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |