Size(cm/inch) | Waist | Hip | Length |
S | 70/27.6 | 96/37.8 | 90/35.4 |
M | 74/29.1 | 100/39.4 | 90/35.4 |
L | 80/31.5 | 104/40.9 | 91/35.8 |
XL | 84/33 | 108/42.5 | 93/36.6 |
We suggest you to take one size bigger than normal
Size(cm/inch) | Waist | Hip | Length |
S | 70/27.6 | 96/37.8 | 90/35.4 |
M | 74/29.1 | 100/39.4 | 90/35.4 |
L | 80/31.5 | 104/40.9 | 91/35.8 |
XL | 84/33 | 108/42.5 | 93/36.6 |
We suggest you to take one size bigger than normal