Department Name:
Item Type:
Collar:
Style:
Sleeve Style:
Pattern Type:
Fit:
Sleeve Length(cm):
Material:
Outerwear Type:
Closure Type:
Gender:
Size chart: (unit:cm) | |||||
US Size | Tag Size | Top length | Bust | Pants length | Suggest height |
4 | 110 | 38 | 58 | 52 | 90-100cm |
5 | 120 | 41 | 62 | 56 | 100-110cm |
6-7 | 130 | 44 | 66 | 60 | 110-120cm |
8-9 | 140 | 47 | 70 | 64 | 120-130cm |
10-11 | 150 | 51 | 74 | 69 | 130-140cm |
12 | 160 | 55 | 78 | 74 | 140-150cm |
Tips:
*) Please allow 2-3 cm difference due to the manual measurement.
*) As different computer displays color differently,the color of actual item may vary slightly from the above images,thanks for your understanding.