Size | Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Clothing Length (cm) |
Sleeve Length(cm) |
3M | 24 | 58 | 58 | 57 | 24 |
6M | 24 | 60 | 60 | 60 | 25 |
9M | 25 | 62 | 62 | 63 | 26 |
12M | 26 | 64 | 64 | 66 | 27 |
18M | 27 | 66 | 66 | 69 | 28 |
24M | |||||
Please allow slight 1-3 CM difference due to manual measurement and a little color variation for different display setting. 1cm=0.39 inch |